Digging Hydraulic Crawler Construction Machinery 6 Ton Small Excavator
*High-end first-class core configuration
Yanmar engines comply with Stage III emissions, saving energy and fuel.
International brand main pump and main valve
World-brand hydraulic components ensure high reliability of the hydraulic system
*Greater reliability and durability
Rugged, high-strength body
Reinforced boom, stick, and bucket structural parts
*More coordinated comfort
Highly rigid new cab, quiet and comfortable
Color LCD monitor for convenient monitoring and maintenance
Multiple operating modes available
Specifications
| MODEL | Unit | ITQ 60.9 |
| Operating weight | Ton | 6 |
| Bucket capacity | m³ | 0.22 |
| Engine model | YANMAR 4TNV94 | |
| Rated power | kw/r/min | 36.2/2100 |
| Volume of fuel tank | L | 100 |
| Travel speed | km/h | 4.2/2.2 |
| Swing speed | r/min | 9.5 |
| Max climbing degree | ° | 70 |
| Bucket digging force at power max ISO | KN | 42 |
| Average grounding pressure | KPA | 33.5 |
| Hydraulic pump model | InLine HP5V76 | |
| Maximum flow | L/min | 160 |
| Setting pressure | MPa | 28 |
| Volume of hydraulic tank | L | 80 |
| A Overall length | mm | 5960 |
| B Overall width | mm | 1960 |
| C Overall height (to top of boom) | mm | 1995 |
| D Overall height (to top of cab) | mm | 2690 |
| E Counterweight ground clearance | mm | 700 |
| F Min. ground clearance | mm | 360 |
| G Tail swing radius | mm | 1700 |
| H Track grounding length | mm | 2000 |
| J Track length | mm | 2560 |
| K Track gauge | mm | 1560 |
| L Track width | mm | 1960 |
| M Track shoe width | mm | 400 |
| N Turntable width | mm | 1906 |
| O Max. digging height | mm | 5750 |
| P Max. dumping height | mm | 3980 |
| Q Max. digging depth | mm | 3860 |
| R Max. vertical wall digging depth | mm | 3040 |
| S Max. digging depth for 2.5m horizontal plane | mm | 3440 |
| T Max. digging reach | mm | 6170 |
| U Max.digging reach at ground level | mm | 6045 |
| V Min. swing radius | mm | 2380 |
| W Max. height at min swing radius | mm | 4395 |
| X Distance from swing center to rear | mm | 1700 |
| Z Height of counterweight | mm | 1685(Hood) |
| A1 Grounding length (in transportation) | mm | 3370 |
| Arm length | mm | 1630 |
| Boom length | mm | 3000 |
















