Construction Machinery 37.5 Ton Crawler Excavator Medium Excavator Construction Equipment
*High-end first-class core configuration
Isuzu engines comply with Stage III emissions, saving fuel and energy.
International brand main pump and main valve
World-brand hydraulic components ensure high reliability of the hydraulic system
*Greater reliability and durability
Rugged, high-strength body
Reinforced boom, stick, and bucket structural parts
*More coordinated comfort
Highly rigid new cab, quiet and comfortable
Color LCD monitor for convenient monitoring and maintenance
Various working modes and optional sizes
Specifications
| MODEL | Unit | ITQ 390.9 |
| Operating weight | Ton | 37.5 |
| Bucket capacity | m³ | 1.6-1.9 |
| Engine model | 五十铃6HK1X | |
| Rated power | kw/r/min | 212/2000 |
| Volume of fuel tank | L | 595 |
| Travel speed | km/h | 5.2/3.3 |
| Swing speed | r/min | 8.5 |
| Max climbing degree | ° | 70 |
| Bucket digging force at power max ISO | KN | 256 |
| Average grounding pressure | KPA | 70.8 |
| Hydraulic pump model | InLine V90N180/ KPM K5V160DT | |
| Maximum flow | L/min | 360x2/320x2 |
| Setting pressure | MPa | 37 |
| Volume of hydraulic tank | L | 310 |
| A Overall length | mm | 11150 |
| B Overall width | mm | 3190 |
| C Overall height (to top of boom | mm | 3280 |
| D Overall height (to top of cab) | mm | 3280 |
| E Counterweight ground clearance | mm | 1210 |
| F Min. ground clearance | mm | 495 |
| G Tail swing radius | mm | 3420 |
| H Track grounding length | mm | 4030 |
| J Track length | mm | 4955 |
| K Track gauge | mm | 2590 |
| L Track width | mm | 3190 |
| M Track shoe width | mm | 600 |
| N Turntable width | mm | 2995 |
| O Max. digging height | mm | 9800 |
| P Max. dumping height | mm | 6830 |
| Q Max. digging depth | mm | 6890 |
| R Max. vertical wall digging depth | mm | 6000 |
| S Max. digging depth for 2.5m horizontal plane | mm | 6800 |
| T Max. digging reach | mm | 10800 |
| U Max.digging reach at ground level | mm | 10600 |
| V Min. swing radius | mm | 4285 |
| W Max. height at min swing radius | mm | 8500 |
| X Distance from swing center to rear | mm | 3420 |
| Z Height of counterweight | mm | 2715 |
| A1 Grounding length (in transportation) | mm | 5950 |
| Arm length | mm | 2900 |
| Boom length | mm | 6470 |
















