CE Certificated 7 Ton Diesel Forklift Truck
Rated Capacity: 7 Ton/ 7000 kg
Engine: Chaochai 6102/ISUZU Engine 6BG1/ MITSUBISH S6S-T
Lifting Height: 3-6m (Duplex/Triple)
Tyre: Pneumatic Tyre/Solid Tyre
Optional: widening fork frame, fork sleeve, side shifter, paper roll clamp,bale clamp,carton clamp,block clamp,rotators,drum clamp,push-pull
7 ton forklift dimensions Specifications:
| Model | UNIT | FD70T | ||||
| Specifications | Power Unit |
|
Diesel | |||
| Operator Type |
|
Driver/seat | ||||
| Transmission Box Type |
|
Electronic hydraulic transmission | ||||
| Rated Capacity | kg | 7000 | ||||
| Load Center | mm | 600 | ||||
| Max.Lifting Height | mm | 3000 | ||||
| Tire Type |
|
Pneumatic Tyre | ||||
| Tire Number | Front |
|
4 | |||
| Rear | 2 | |||||
| Tire Size | Front |
|
8.25×15-14PR | |||
| Rear |
|
8.25×15-14PR | ||||
| Performance | Lifting Speed | Loaded | mm/s | 450 | ||
| Unloaded | 500 | |||||
| Lowering Speed | Loaded | mm/s | 500 | |||
| Unloaded | 450 | |||||
| Traveling Speed | Loaded | km/h | 25 | |||
| Unloaded | 30 | |||||
| Max.Gradeability (Loaded) | % | 27 | ||||
| Max.Drawbar Pull (Loaded) | kg | 5400 | ||||
| Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
| Free Lifting Height | mm | 155 | ||||
| Turning Radius | mm | 3370 | ||||
| Dimensions | Overall Length (with fork) | mm | 4870 | |||
| Overall Width | mm | 2000 | ||||
| Overhead Guard Height | mm | 2480 | ||||
| Fork Size (LxWxT) | mm | 1220x150x65 | ||||
| Mast Height (Fork lowered) | mm | 2500 | ||||
| Battery (Voltage/Capacity) | V/Ah | 2×12/90 | ||||
| Truck Weight | kg | 9200 | ||||
| Fuel Tank Capacity | L | 135 | ||||
| Engine | Brand |
|
ISUZU | MITSUBISH | CHAOCHAI | |
| Model |
|
6BG1 | S6S-T | 6102 | ||
| Rated Power | kw/rpm | 82.3/2000 | 67.6/2300 | 80.8/250 | ||
| Rated torque | n-m/rpm | 418/1500 | 293/1700 | 354/1650 | ||
| Number Of Cylinder |
|
6 | 6 | 6 | ||
| Displacement |
|
6.49 | 4.99 | 5.78 | ||

















