4.2 Ton Diesel Forklift with CE Certification for Material Handling
Rated Capacity: 4.2 Ton/ 4200 kg
Engine: Xinchai A498/ISUZU Engine 4JG2/ MITSUBISH S4S
Lifting Height: 3-6m (Duplex/Triple)
Tyre: Pneumatic Tyre/Solid Tyre
Attachment: Side Shift / Positioner / Block Clamp / Carton Clamp / Single-double Forks / Paper Roll Clamp
Feature:
-- Reasonable layout of hose and hard pipe, reduce oil pressure loss;
-- The mature and reliable engine provides plenty of power;
-- The super large capacity aluminum tube belt radiator and optimized heat dissipation channel further improve the heat dissipation capacity of the vehicle;
-- The enhanced transmission system has stronger shock resistance and bump resistance.
Specifications
| Model | UNIT | FD42T | ||||
| Specifications | Power Unit |
|
Diesel | |||
| Operator Type |
|
Driver/Seat | ||||
| Transmission Box Type |
|
Automatic Transmission | ||||
| Rated Capacity | kg | 4200 | ||||
| Load Center | mm | 500 | ||||
| Max.Lifting Height | mm | 3000 | ||||
| Tire Type |
|
Pneumatic Tire | ||||
| Tire Number | Front |
|
2 | |||
| Rear | 2 | |||||
| Tire Size | Front |
|
250-15-16PR | |||
| Rear | 6.5-10-10PR | |||||
| Performance | Lifting Speed | Loaded | mm/s | 430 | ||
| Unloaded | 480 | |||||
| Lowering Speed | Loaded | mm/s | 400 | |||
| Unloaded | 380 | |||||
| Travelling Speed | Loaded | km/h | 20 | |||
| Unloaded | 21 | |||||
| Max.Gradeability (Loaded) | % | 20 | ||||
| Max.Drawbar Pull (Loaded) | kn | 18 | ||||
| Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
| Free Lifting Height | mm | 150 | ||||
| Turning Radius | mm | 2560 | ||||
| Dimensions | Overall Length (with fork) | mm | 3930 | |||
| Overall Width | mm | 1300 | ||||
| Overhead Guard Height | mm | 2155 | ||||
| Fork Size (LxWxT) | mm | 1220×150×50 | ||||
| Mast Height (Fork lowered) | mm | 2140 | ||||
| Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
| Truck Weight | kg | 4900 | ||||
| Fuel Tank Capacity | L | 70 | ||||
| Engine | Brand |
|
XINCHAI | ISUZU | MITSUBISH | |
| Model |
|
A498 | 4JG2 | S4S | ||
| Rated Power | kw/rpm | 42/2650 | 44.8/2450 | 35.3/2250 | ||
| Rated torque | n-m/rpm | 174/1600 | 186/1800 | 169/1700 | ||
| Number Of Cylinder |
|
4 | 4 | 4 | ||
| Displacement |
|
2.8 | 3.06 | 2.49 | ||















