A Series 3 Ton Diesel Forklift with 3 Stage 4.5 Meters
Feature:
-- Reasonable layout of hose and hard pipe, reduce oil pressure loss;
-- The mature and reliable engine provides plenty of power;
-- The super large capacity aluminum tube belt radiator and optimized heat dissipation channel further improve the heat dissipation capacity of the vehicle;
-- The enhanced transmission system has stronger shock resistance and bump resistance.
Specifications:
| Model | UNIT | FD30T | ||||
| Specifications | Power Unit | Diesel | ||||
| Operator Type | Driver/Seat | |||||
| Transmission Box Type | Automatic Transmission | |||||
| Rated Capacity | kg | 3000 | ||||
| Load Center | mm | 500 | ||||
| Max.Lifting Height | mm | 3000 | ||||
| Tire Type | Pneumatic Tire | |||||
| Tire Number | Front | 2 | ||||
| Rear | 2 | |||||
| Tire Size | Front | 28×9-15-14PR | ||||
| Rear | 6.5-10-10PR | |||||
| Performance | Lifting Speed | Loaded | mm/s | 480 | ||
| Unloaded | 500 | |||||
| Lowering Speed | Loaded | mm/s | 420 | |||
| Unloaded | 400 | |||||
| Travelling Speed | Loaded | km/h | 20 | |||
| Unloaded | 21 | |||||
| Max.Gradeability (Loaded) | % | 20 | ||||
| Max.Drawbar Pull (Loaded) | kn | 17 | ||||
| Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
| Free Lifting Height | mm | 150 | ||||
| Turning Radius | mm | 2395 | ||||
| Dimensions | Overall Length (with fork) | mm | 3800 | |||
| Overall Width | mm | 1240 | ||||
| Overhead Guard Height | mm | 2145 | ||||
| Fork Size (LxWxT) | mm | 1220×125×45 | ||||
| Mast Height (Fork lowered) | mm | 2140 | ||||
| Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
| Truck Weight | kg | 4250 | ||||
| Fuel Tank Capacity | L | 70 | ||||
| Engine | Brand | XINCHAI | MITSUBISH | ISUZU | ||
| Model | C490 | S4S | C240 | |||
| Rated Power | kw/rpm | 40/2650 | 35.3/2250 | 35.4/2500 | ||
| Rated torque | n-m/rpm | 160/1600-2000 | 169/1700 | 137.7/1800 | ||
| Number Of Cylinder | 4 | 4 | 4 | |||
| Displacement | 2.67 | 2.49 | 2.37 | |||
Packing
















