3 ton Electric/Battery Forklift with Curtis Control
—AC drive regenerative braking
—Handbrake parking brake
—Pedal hydraulic service brake
—Quick cut-off valve
—Lowering speed limit valve
—Tilt lock valve -3 ton electric forklift
—Overload relief valve
Specification
| Item | Description | Unit | FB30 |
| Features | Power Unit |
|
Lithium Battery |
| Drive Mode |
|
Sit Type | |
| Rated Load | Kg | 3000 | |
| Loade Center Distance | mm | 500 | |
| Lifting Height | mm | 3000 | |
| Weight | Deadweight | kg | 5000 |
| Battery Weight | kg | 270 | |
| Deadweight without Battery | kg | 4730 | |
| Dimension | Front Suspension | mm | 475 |
| Wheelbase | mm | 1680 | |
| Mast Tilt Angle(Forward/backward) | 。 | 6/12 | |
| Mast Static Height | mm | 2100 | |
| Free Lifting Height | mm | 145 | |
| Max.Height when lifting | mm | 4235 | |
| Overhead Guard Height | mm | 2150 | |
| Seat Height | mm | 130 | |
| Driver's Height | mm | 1130 | |
| Overall Length (till fork surface) | mm | 2530 | |
| Overall Width | mm | 1220 | |
| Fork Dimension(LxWxH) | mm | 1220×125×45 | |
| Min.Ground Clearance(full load) | mm | 125 | |
| Min.Truning Radius | mm | 2210 | |
| Tire | Tie Type | - | Pneumatic |
| Qty.of Tires(front/rear) | - | 2×/2 | |
| Front Tire Spec | - | 28X9-15-14PR | |
| Rear Tire Spec | - | 18X7-8-14PR | |
| Performance | Travel Speed(full load/no load) | km/h | 13/15 |
| Lifting Speed(full load/no load) | mm/s | 275/420 | |
| Max. Traction Forcefull load/no load | kN | 15.7/16.2 | |
| Gradeability full load/no load | % | 15/15 | |
| Drive System | Travel Motor Power | KW | 16.6(AC) |
| Working Motor Power | KW | 13.5(AC) | |
| Standard Battery (voltage/capacity) | V/Ah | 80/404 | |
| Standard charger specifications (output) | V/A | 80/100 |














