Heavy Diesel Forklift 30 Ton Forklift Internal Combustion Truck with Capacities of 30000kg Diesel Forklift
30-ton diesel forklift (internal combustion truck) handles 30,000kg loads, ideal for ports, steel mills, and industrial yards. Powered by a robust diesel engine, it ensures reliable performance for container handling, cargo loading, and stacking. With a stable chassis, reinforced forks, and safety features like wet disc brakes, it balances power and security. The ergonomic cab boosts operator comfort, while its durability suits rough conditions. Perfect for streamlining heavy material handling tasks efficiently.
Specifications
Item |
|
CPCD300 | |
Features | Rated Load | Kg | 30000 |
Load Center | mm | 1220 | |
Wheelbase | mm | 4600 | |
Weight | Weight | kg | 36500 |
Chassis | Tire Specs:Front | 14.00-24 | |
Tire Specs:Rear |
|
14.00-24 | |
Tires Qty,front/rear(X-dreve wheels) |
|
4/2 | |
Wheel tread:Front | mm | 2220 | |
Wheel tread:Rear | mm | 2300 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 |
Mast height(fork lowering) | mm | 3970 | |
Mast lifting height | mm | 4000 | |
Max.height | mm | 5940 | |
height to head guard(height to cab) | mm | 3480 | |
Overall height(with forks) | mm | 9460 | |
Fork front verticaal sueface to the rear end of the vehicle | mm | 7060 | |
Overall width | mm | 3060 | |
Fork dimension | mm | 2400*300*110 | |
Fork carriage width | mm | 3000 | |
Mast min ground(with load) | mm | 350 | |
Wheelbase center min ground(with load) | mm | 450 | |
Min.turning Radius | mm | 6600 | |
Travel speed(with load/without load) | km/h | 24/28 | |
Front overhang | mm | 1010 | |
Rear overhang | mm | 1220 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 260/280 |
tractionn | KN | 180 | |
gradeability(with load/without load) | % | 20/22 | |
Driving brake |
|
Hydraulic clamp disvc | |
Engine | Engine brand/model |
|
WeiChai Engine |
|
WD10G240E21(国二) | ||
Rated Output | 175(Kw) | ||
|
Dongfeng cummins | ||
|
6CTA8.3-C240-II | ||
Rated Output | 179(Kw) | ||
Cylinder No | 6 | ||
Others | Transmission gears(Front/rear) |
|
2/1 |
